Rates
NORTHSTAR LIMOUSINE INC.
Rules for Prom Transportation
- Cash balance must be paid at first pick up location, before the job begins. No job will begin until all money is collected.
- Overtime must be paid before the O/T hour starts, or in advance at the first pick up.
- No extra passengers will be allowed once the job has started. If the contract calls for a certain number of passengers, then that is the number allowed in the vehicle.
- No smoking is allowed in the vehicle at anytime.
- No hanging out of the sunroof is permitted.
- No alcohol is allowed in the vehicle and there is absolutely no stopping at any bar or store to purchase alcohol.
- The partition must stay down at all times.
- There will be no driving around. The drivers must have a point-to-point destination.
- We are not responsible for any lost or damaged personal items.
- The passengers and their parents will be responsible for the repair of any damage to the car caused by the passengers. If the vehicle requires clean up du to the "illness" of a passenger, a clean up fee in the range of $300 to $500 will be charged.
After reading, understanding and agreeing to these rules, please sign below.
Northstar Limousine
S.A.F.E. PROM AGREEMENT
In order to make your prom night a safe memorable evening, NORTHSTAR Limousine has developed a SAFE (Safe Alcohol Free Evening) prom agreement that we ask that you agree to. This agreement was designed for everyone's safety mind.
We the undersigned do hereby agree to abide by and obey the rules and regulations set forth and enforced by Make NORTHSTAR Limousine, INC.
RULES AND REGULATIONS:
The consumption of beverages containing alcohol is strictly prohibited.
Make NORTHSTAR Limousine will not transport any beverages containing alcohol.
We will not transport any passengers under the influence of alcohol.
The chauffeur will inspect any bags or packages brought into the limousine. The chauffeur reserves the right to secure certain packages, as he or she deems fit, in the trunk of the limousine.
Smoking is prohibited in all of our limousine.
Illegal drugs are not allowed in any of our limousines and the local authorities will be called to handle anything illegal found in our vehicles.
The limousine partition must remain in the down position during the rental period.
We will not transport any passengers that has not signed this agreement or more passengers than the vehicle is legally allowed to hold.
The customer assumes Full responsibility for all damaged incurred. There is a minimum charge of $150.00 for any damage discovered.
Make NORTHSTAR Limousine and its chauffeurs may at anytime eject passengers from its vehicles without refund for failing to comply with the rules and regulations listed in this agreement.
LGA | JFK/NYC | EWR | WCAP | LGA | JFK/NYC | EWR | WCAP | |||||||||
Armonk | 95 | 110 | 125 | 70 | New Rochelle | 75 | 85 | 105 | 65 | |||||||
Ardsley | 80 | 90 | 110 | 75 | Ossining | 110 | 120 | 130 | 80 | |||||||
Bedford | 100 | 110 | 130 | 75 | Purchase | 85 | 95 | 115 | 60 | |||||||
Chappaqua | 110 | 120 | 145 | 80 | Rye Brook | 85 | 95 | 115 | 60 | |||||||
Dobbs Ferry | 80 | 90 | 110 | 70 | Salem | 115 | 125 | 140 | 80 | |||||||
Elmstora | 85 | 95 | 115 | 60 | Tarrytown | 100 | 110 | 115 | 75 | |||||||
Fishkill | 125 | 135 | 145 | 90 | Valhalla | 85 | 95 | 115 | 65 | |||||||
Garrison | 155 | 170 | 180 | 120 | Wappingers Fall | 190 | 200 | 220 | 120 | |||||||
Harrison | 85 | 95 | 115 | 60 | White Plains | 85 | 95 | 115 | 60 | |||||||
Katonah | 115 | 125 | 140 | 85 | Yorktown | 115 | 125 | 140 | 85 | |||||||
larchmont | 75 | 85 | 105 | 65 | Yonkers | 85 | 95 | 110 | 65 | |||||||
Mamaroneck | 75 | 85 | 105 | 65 | Portchester | 85 | 95 | 115 | 60 | |||||||
MT Kisco | 105 | 115 | 130 | 80 | Pleasantville | 100 | 110 | 125 | 70 | |||||||
Nanuet | 110 | 120 | 135 | 80 | Verplank | 115 | 125 | 140 | 90 | |||||||
FROM CONNECTICUT | ||||||||||||||||
LGA | JFK/NYC | EWR | WCAP | LGA | JFK/NYC | EWR | WCAP | |||||||||
Ansonia | 175 | 185 | 210 | 120 | Norwalk | 110 | 125 | 150 | 85 | |||||||
Bridgeport | 130 | 140 | 165 | 100 | Orange | 170 | 185 | 210 | 115 | |||||||
Danbury | 135 | 145 | 170 | 105 | Redding | 130 | 145 | 165 | 110 | |||||||
Eastom | 130 | 140 | 165 | 105 | Shelton | 130 | 145 | 165 | 110 | |||||||
Farifield | 115 | 125 | 150 | 90 | Stamford | 110 | 115 | 140 | 80 | |||||||
Greenwich | 100 | 110 | 125 | 70 | Trumbull | 130 | 145 | 165 | 110 | |||||||
hartford | 230 | 250 | 280 | 175 | W Haven | 170 | 185 | 210 | 115 | |||||||
Monroe | 130 | 140 | 165 | 100 | Westport | 115 | 130 | 155 | 90 | |||||||
Mystic | 350 | 375 | 400 | 275 | Wilton | 115 | 130 | 155 | 90 | |||||||
N Canaan | 110 | 115 | 140 | 80 | Weston | 120 | 135 | 160 | 100 | |||||||
N Fairfeild | 150 | 165 | 190 | 115 | Waterbury | 180 | 195 | 215 | 120 | |||||||
FLAT-RATE AIRPORT TRANSPORTATION FOR ONE WAY TRAVEL | ||||||||||||||||
DON'T SEE YOUR TOWN LISTED GIVE US A CALL | ||||||||||||||||
1-888-939-6800 1-914-939-6800 | ||||||||||||||||
All above rates are subject to change without notice |
||||||||||||||||
HOURLY RATES Sedans
|
|
|||||||||||||||
FOR WEDDINGS PLEASE CALL OUR OFFICE. ASK FOR BOBBY |
||||||||||||||||